Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | bazinga_jstranslation_js | /translations/{domain}.{_format} | Path does not match |
| 3 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 4 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 5 | pentatrion_vite_build_proxy | /build/{path} | Path does not match |
| 6 | _profiler_vite | /_profiler/vite | Path does not match |
| 7 | api_login_check | /operator/app/api/v1/login_check | Path does not match |
| 8 | _wdt | /_wdt/{token} | Path does not match |
| 9 | _profiler_home | /_profiler/ | Path does not match |
| 10 | _profiler_search | /_profiler/search | Path does not match |
| 11 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 12 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 13 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 14 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 15 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 16 | _profiler_open_file | /_profiler/open | Path does not match |
| 17 | _profiler | /_profiler/{token} | Path does not match |
| 18 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 19 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 20 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 21 | api-admin-game-get-config | /admin/api/v1/config/{game}/config | Path does not match |
| 22 | api-admin-event-get-time-types | /admin/api/v1/event/timeTypes | Path does not match |
| 23 | api-admin-events-game-list | /admin/api/v1/event/{game}/list | Path does not match |
| 24 | api-admin-event-game-save | /admin/api/v1/event/{game}/save | Path does not match |
| 25 | api-admin-event-game-update | /admin/api/v1/event/{game}/update | Path does not match |
| 26 | api-admin-event-game-delete | /admin/api/v1/event/{game}/delete | Path does not match |
| 27 | api-admin-event-json | /admin/api/v1/event/json | Path does not match |
| 28 | api-admin-game-get-data | /admin/api/v1/game/{game}/data | Path does not match |
| 29 | api-admin-game-get-time-types | /admin/api/v1/game/{game}/timeTypes | Path does not match |
| 30 | api-admin-game-data-update | /admin/api/v1/game/{game}/update | Path does not match |
| 31 | api-admin-game-get-teams-players | /admin/api/v1/game/teams/{game}/players | Path does not match |
| 32 | api-admin-game-lineups-save | /admin/api/v1/game/lineups/{game}/save | Path does not match |
| 33 | api-admin-position-lineups-get | /admin/api/v1/position/lineups/get | Path does not match |
| 34 | api-admin-competition-rounds | /admin/api/v1/round/competition | Path does not match |
| 35 | api-admin-standings-get-round | /admin/api/v1/standings/{round}/view | Path does not match |
| 36 | api-admin-standings-save-round | /admin/api/v1/standings/{round}/save | Path does not match |
| 37 | admin_competition_index | /admin/competition/list/{page}/{sort}/{dir} | Path does not match |
| 38 | admin_competition_new | /admin/competition/new | Path does not match |
| 39 | admin_competition_details | /admin/competition/show/{id} | Path does not match |
| 40 | admin_competition_edit | /admin/competition/edit/{id} | Path does not match |
| 41 | admin_competition_delete | /admin/competition/delete/{id} | Path does not match |
| 42 | default_admin | /admin/ | Path does not match |
| 43 | admin_event_index | /list/{page}/{sort}/{dir} | Path does not match |
| 44 | admin_event_new | /new | Path does not match |
| 45 | admin_event_details | /show/{id} | Path does not match |
| 46 | admin_event_edit | /edit/{id} | Path does not match |
| 47 | admin_event_delete | /delete/{id} | Path does not match |
| 48 | admin_game_index | /admin/game/list/{page}/{sort}/{dir} | Path does not match |
| 49 | admin_game_new | /admin/game/new | Path does not match |
| 50 | admin_game_details | /admin/game/show/{id} | Path does not match |
| 51 | admin_game_edit | /admin/game/edit/{id} | Path does not match |
| 52 | admin_game_delete | /admin/game/delete/{id} | Path does not match |
| 53 | admin_game_events | /admin/game/events/{game} | Path does not match |
| 54 | admin_game_timeline | /admin/game/timeline/{game} | Path does not match |
| 55 | admin_game_lineups | /admin/game/lineups/{game} | Path does not match |
| 56 | admin_player_index | /admin/player/list/{page}/{sort}/{dir} | Path does not match |
| 57 | admin_player_new | /admin/player/new | Path does not match |
| 58 | admin_player_details | /admin/player/show/{id} | Path does not match |
| 59 | admin_player_edit | /admin/player/edit/{id} | Path does not match |
| 60 | admin_player_delete | /admin/player/delete/{id} | Path does not match |
| 61 | admin_position_index | /admin/position/list/{page}/{sort}/{dir} | Path does not match |
| 62 | admin_position_new | /admin/position/new | Path does not match |
| 63 | admin_position_details | /admin/position/show/{id} | Path does not match |
| 64 | admin_position_edit | /admin/position/edit/{id} | Path does not match |
| 65 | admin_position_delete | /admin/position/delete/{id} | Path does not match |
| 66 | admin_referee_index | /admin/referee/list/{page}/{sort}/{dir} | Path does not match |
| 67 | admin_referee_new | /admin/referee/new | Path does not match |
| 68 | admin_referee_details | /admin/referee/show/{id} | Path does not match |
| 69 | admin_referee_edit | /admin/referee/edit/{id} | Path does not match |
| 70 | admin_referee_delete | /admin/referee/delete/{id} | Path does not match |
| 71 | admin_round_index | /admin/round/list/{page}/{sort}/{dir} | Path does not match |
| 72 | admin_round_new | /admin/round/new | Path does not match |
| 73 | admin_round_details | /admin/round/show/{id} | Path does not match |
| 74 | admin_round_edit | /admin/round/edit/{id} | Path does not match |
| 75 | admin_round_delete | /admin/round/delete/{id} | Path does not match |
| 76 | admin_stadium_index | /admin/stadium/list/{page}/{sort}/{dir} | Path does not match |
| 77 | admin_stadium_new | /admin/stadium/new | Path does not match |
| 78 | admin_stadium_details | /admin/stadium/show/{id} | Path does not match |
| 79 | admin_stadium_edit | /admin/stadium/edit/{id} | Path does not match |
| 80 | admin_stadium_delete | /admin/stadium/delete/{id} | Path does not match |
| 81 | admin_standings_index | /admin/standings/list/{page}/{sort}/{dir} | Path does not match |
| 82 | admin_standings_details | /admin/standings/show/{round} | Path does not match |
| 83 | admin_standings_edit | /admin/standings/edit/{round} | Path does not match |
| 84 | admin_standings_delete | /admin/standings/delete/{competition} | Path does not match |
| 85 | admin_team_index | /admin/team/list/{page}/{sort}/{dir} | Path does not match |
| 86 | admin_team_new | /admin/team/new | Path does not match |
| 87 | admin_team_details | /admin/team/show/{id} | Path does not match |
| 88 | admin_team_edit | /admin/team/edit/{id} | Path does not match |
| 89 | admin_team_delete | /admin/team/delete/{id} | Path does not match |
| 90 | admin_user_index | /admin/user/list/{page}/{sort}/{dir} | Path does not match |
| 91 | admin_user_new | /admin/user/new | Path does not match |
| 92 | admin_user_details | /admin/user/show/{id} | Path does not match |
| 93 | admin_user_edit | /admin/user/edit/{id} | Path does not match |
| 94 | admin_user_delete | /admin/user/delete/{id} | Path does not match |
| 95 | api-competition-get-list | /api/v1/competition/list | Path does not match |
| 96 | api-competition-get-specific | /api/v1/competition/{competition}/view | Path does not match |
| 97 | api-game-events-view | /api/v1/game/events/{game}/view | Path does not match |
| 98 | api-lineups-get-all-games | /api/v1/lineups/list | Path does not match |
| 99 | api-lineup-get-specific | /api/v1/lineups/{game}/view | Path does not match |
| 100 | api-round-get-competition-list | /api/v1/rounds/{competition}/list | Path does not match |
| 101 | api-standings-get-round | /api/v1/standings/{round}/view | Path does not match |
| 102 | api-team-get-list | /api/v1/team/list | Path does not match |
| 103 | api-team-get-specific | /api/v1/team/{team}/view | Path does not match |
| 104 | api-operator-game-get-config | /operator/api/v1/config/{game}/config | Path does not match |
| 105 | api-operator-get-games | /operator/api/v1/getGames | Path does not match |
| 106 | api-operator-get-game-info | /operator/api/v1/getGameInfo | Path does not match |
| 107 | api-operator-get-referees | /operator/api/v1/getReferees | Path does not match |
| 108 | api-operator-event-get-time-types | /operator/api/v1/event/timeTypes | Path does not match |
| 109 | api-operator-events-game-list | /operator/api/v1/event/{game}/list | Path does not match |
| 110 | api-operator-event-game-save | /operator/api/v1/event/{game}/save | Path does not match |
| 111 | api-operator-event-game-update | /operator/api/v1/event/{game}/update | Path does not match |
| 112 | api-operator-event-game-delete | /operator/api/v1/event/{game}/delete | Path does not match |
| 113 | api-operator-event-json | /operator/api/v1/event/json | Path does not match |
| 114 | api-operator-game-get-data | /operator/api/v1/game/{game}/data | Path does not match |
| 115 | api-operator-game-get-time-types | /operator/api/v1/game/{game}/timeTypes | Path does not match |
| 116 | api-operator-game-data-update | /operator/api/v1/game/{game}/update | Path does not match |
| 117 | api-operator-game-get-teams-players | /operator/api/v1/game/teams/{game}/players | Path does not match |
| 118 | api-operator-game-lineups-save | /operator/api/v1/game/lineups/{game}/save | Path does not match |
| 119 | api-operator-position-lineups-get | /operator/api/v1/position/lineups/get | Path does not match |
| 120 | default_operator | /operator/ | Path does not match |
| 121 | operator_game_edit | /operator/game/edit/{id} | Path does not match |
| 122 | operator_game_lineups | /operator/game/lineups/{id} | Path does not match |
| 123 | operator_game_events | /operator/game/events/{id} | Path does not match |
| 124 | api-game-get-scheduled | /api/v1/game/scheduled | Path does not match |
| 125 | api-game-get-team-scheduled | /api/v1/game/{team}/scheduled | Path does not match |
| 126 | api-game-get-list | /api/v1/game/list | Path does not match |
| 127 | api-game-get-team-list | /api/v1/game/{team}/list | Path does not match |
| 128 | api-game-get-team-latest-list | /api/v1/game/{team}/latest | Path does not match |
| 129 | api-game-get-scheduled-latest | /api/v1/game/latest/all | Path does not match |
| 130 | api-game-get-information | /api/v1/game/{game}/view | Path does not match |
| 131 | api-game-get-statistics | /api/v1/game/{game}/stats | Path does not match |
| 132 | app_default | / | Path does not match |
| 133 | app_admin_login | /admin/login | Path does not match |
| 134 | app_admin_logout | /admin/logout | Path does not match |
| 135 | app_operator_login | /operator/login | Path does not match |
| 136 | app_operator_logout | /operator/logout | Path does not match |
| 137 | app_login | /login | Path does not match |
| 138 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.